PAPER TUBE RE-CUTTING MACHINE
Suitable for large quantity, and need to cut short length paper tube.
1. Each cut need just 0.5s. (need to change for the different thickness );
2. Circuit adopt import plc programmable logic controller control, and color touch-screen operation;
3. With automatic off, automatic folder management, automatic shutdown;
4. Stable performance, fully automatic production ,system self-diagnostics and warning;
5. Positioning servo systems, precision ball screw drive, cutting the resolution up to 0.01mm.

PAPER TUBE RE-CUTTING MACHINE-MAIN SPECIFICATION
纸管长度 | 10-2000 mm | Tube length | 10-2000 mm |
纸管直径 | 25-200 mm | Tube diameter | 25-200 mm |
纸管厚度 | 1-20 mm | Tube wall-thickness | 1-20 mm |
切刀数量 | 1 | Knife quantity | 1 |
切割方式 | 纸管转 | Cutting way | Tube rotate only |
上卸料方式 | 手动 | Load and unload | manual |
进刀方式 | 气动 | Feeding way | Pneumatic |
操作人数 | 1人 | Operator | 1 person |
调速控制 | 伺服 | Speed control | Servo |
主机尺寸 | 2800*750*1300 mm | Mainframe size | 2800*750*1300 mm |
总重量 | 800 KG | Weight | 800 KG |
PLC 控制器 | 台湾台达 | PLC controller | Delta DVP12SA |
人机界面 | 北京昆仑通态 | Touch screen | MCGS TPC7062 |
执行器件 | 正泰 | Executive part | CHINT |
信号元件 | 欧姆龙 | Signal part | Omron |
气动元件 | 亚德客 | Pneumatic part | AIRTAC |
主机功率 | 2.2 KW | Main motor | 2.2 KW |
移动丝杆 | 台湾 | Mobile screw | |
移动轨道 | 台湾 | Move track | |
切割刀片 | 2片 | knife | 2 |
应用工具 | 1套 | Useful tool | 1 set |
RELATED PRODUCTS
Automatic Aluminum Foil & Baking Paper Rewinder | Single Phase Available
<< Previous page
Next page >>
Whatsapp:+8615372889066 Website map